Key Stage 2 Results 2024 |
Percentage reaching expected standard (Test and TA) |
Indicator | School | Comparisons | ||
30 Pupils | LA (2024) | England (2024) | ||
Reading | Test | 100% | 75% | 74% |
Writing | TA | 97% | 71% | 72% |
Maths | Test | 93% | 73% | 73% |
RWM | Test/TA | 93% | 60% | 61% |
GPS | Test | 93% | 71% | 72% |
Percentage reaching a higher standard (Test and TA) |
Indicator | School | Comparisons | ||
30 Pupils | LA | England | ||
Reading | Test | 47% | 29% | 29% |
Writing | TA | 27% | 9% | 13% |
Maths | Test | 50% | 24% | 24% |
RWM | Test/TA | 20% | 5% | 8% |
GPS | Test | 60% | 30% | 32% |
| Cohort Average Scaled Score | |||
School 2023 | National 2023 | School 2024 | National 2024 | |
Reading | 110 | 105 | 110.5 | 105 |
Maths | 109 | 104 | 110 | 104 |
GPS | 108 | 105 | 107 | 105 |
Year 1 Phonics Results |
Achieving Threshold:
| 2019 | 2022 | 2023 | 2024 |
School | 90% | 93% | 90% | 97% |
Local | 85% | 81% | 80% | 81% |
National | 82% | 76% | 79% | 80% |
Please note that all comparative data is provisional. We will update comparative data as local and national percentages are received.
The DfE provide a comparison website enabling school and college data to be compared. The page for our school can be found here: Crowthorne Church of England Primary School - Compare school and college performance data in England - GOV.UK