Key Stage 2 Results 2024 |
Percentage reaching expected standard (Test and TA) |
Indicator | School | Comparisons | ||
30 Pupils | LA (2024) | England (2024) | ||
Reading | Test | 100% | 75% | 74% |
Writing | TA | 97% | 71% | 72% |
Maths | Test | 93% | 73% | 73% |
RWM | Test/TA | 93% | 60% | 61% |
GPS | Test | 93% | 71% | 72% |
Percentage reaching a higher standard (Test and TA) |
Indicator | School | Comparisons | ||
30 Pupils | LA | England | ||
Reading | Test | 47% | 29% | 28% |
Writing | TA | 27% | 9% | 13% |
Maths | Test | 50% | 24% | 24% |
RWM | Test/TA | 20% | 5% | 8% |
GPS | Test | 60% | 30% | 32% |
Year 1 Phonics Results |
Achieving Threshold:
| 2019 | 2022 | 2023 | 2024 |
School | 90% | 93% | 90% | 97% |
Local | 85% | 81% | 80% | 81% |
National | 82% | 76% | 79% | 80% |
Please note that all comparative data is provisional. We will update comparative data as local and national percentages are received.